On Road Models > Cruise 250cc Scooter Specifcations
Specifications
| Dimension (LxWxH) | 2220 mm x 720 mm x 1350 mm |
| Wheel Base | 1520 mm |
| Minimum Ground Clearance | 135 mm |
| Seat Height | 711 mm (28 in) |
| Weight Without Loading | 155 kg |
| Maximum Weight Could Be Loaded | 150 kg |
| Maximum speed | 150 km/h |
| Volume of gasoline tank | 11 litres |
| Type of engine | BZ169MM |
| Engine mode | 1 cylinder, water-cooling, 4 stroke |
| Type of spark plug | D7RTC |
| Bore x Stroke | 69 mm x 66.8 mm |
| Cylinder working volume | 250 cm3 |
| Turning angle | 48° |
| Ecnomic Fuel Consumption | 3.1 litres / 100 km |
| Compression ratio | 10.3:1 |
| Maximum power | 12.4 kw at 7,000 rpm |
| Maximum torque | 19.5 Nm at 4,500 rpm |
| Brake type (Front / Rear) | Disk / Disk |
| Lubricating mode | Press & splash |
| Starting-up mode | Electric |
| Front Tire | 130/60-13 KENDA DOT |
| Rear Tire | 130/60-13 KENDA DOT |
| Idle Speed | 1700±150 rpm |
| Ignition | T.C.I |
| Lubricant | SAE 15w/40 |
| Climbing capability | 13° |
| Lubricant Capacity | 1.2 litres |
| Colour Options | Maroon with Black Trim / Dark Blue with Black Trim |


